BitLegacy vs eZee
BitLegacy vs eZee Absolute for Indian independent hotels
For small hotels, Homestays & farmhouses.
Both are cloud hotel PMS options. For a ~10-room independent hotel, BitLegacy Growth is ₹999/month flat (≤10) with website included; Starter is ₹299/month at 2 rooms (ladder through 8). eZee figures below are public list patterns; verify with eZee. BitLegacy Hotels is hotel management software (hotel PMS) by BitLegacy Solutions LLP (India) for independent hotels and hospitality businesses.
From ₹299 · With channel manager · See pricing · Customer stories · vs Hotelogix · vs DJUBO · Longer blog comparison · Expense & GST tracking vs eZee · Ops add-ons 2026 · India shortlist
| Dimension | BitLegacy | eZee Absolute (public listings) |
|---|---|---|
| Best for (~10 rooms) | Independents who want published Growth ₹999/mo with direct website included | Hotels that need eZee’s broader Absolute stack or a partner quote after modules |
| 2 rooms | Starter ₹299/mo (published entry) | Often sold in small room bands — confirm Classic quote with eZee/reseller |
| ≈5 rooms | Starter ladder (e.g. ₹599/mo — see pricing) | Confirm band price + whether booking engine is included |
| ≤10 rooms | Growth ₹999/mo flat | Classic often listed ~₹2,250/mo excl. GST on aggregators — packages vary |
| Channel Manager / OTAs | +₹1,000/month + GST on Starter/Growth; included on Pro & Pro+ (Pro+ all properties up to 3) | Often in higher Star / Champion-style packages on listings — confirm quote |
| Starting price (listed) | Starter from ₹299/mo (2 rooms) · Growth ₹999/mo (≤10) — published on bitlegacy.in | Classic often listed ~₹2,250/mo excl. GST on India aggregators for small room bands — confirm with eZee/reseller |
| Price model | Starter room ladder (2–8) + flat Growth / Pro / Pro+ by room cap | Package tiers (Classic / Elite / Star / Champion style on some listings) — quote varies |
| Guest website + booking engine | Included in plan price; no cut of direct bookings | Often in higher packages on public listings — confirm what Classic includes |
| GST / India billing | GST folio focus (CGST/SGST/IGST path) for Indian independents | Available — confirm modules and India rollout with vendor |
| WhatsApp-friendly messaging / Manual Notify + credit packs | Verify with vendor | |
| Cafe / F&B | Cafe charge-to-room where enabled; Resort + Restaurant plan for POS/QR | Verify with vendor |
| Ops add-ons (HK / QR / Spa / Loyalty) | Marketplace: housekeeping dirty→ready; QR room orders; spa desk; guest loyalty — hotel/resort where entitled | Verify with vendor |
| Multi-property | Free Multiproperty hub + paid property plans | Verify with vendor |
| Setup fee | None on published plans | Confirm with vendor / reseller |
| Best for | Independents who want published entry from ₹299 (2 rooms) with direct website included | Hotels that need eZee’s broader Absolute stack or a partner quote that fits after modules |
| Trial | 60-day (2-month) free trial on eligible BitLegacy plans | Confirm current eZee trial / demo offer |
| Form C tracking (foreign guests) | Passport/visa fields at check-in, auto-created Form C draft due 24h after check-in, due/overdue list on Compliance | Not mentioned in public docs |
| Guest ID register (retention + police export) | Last-4-digit ID + masked photo (full photo owner/manager only), per-property retention (default 5 years) with daily auto-purge, daily register export | Not mentioned in public docs |
| OTA host tax summary (TDS/TCS) | Monthly summary of OTA-reported TCS and section 194-O TDS; GST-threshold warning — indicative only, check with your CA | Not mentioned in public docs |
| GST-safe invoice numbering | Continue an existing series or start fresh, FY-prefixed (resets 1 April, CGST Rule 46, max 16 characters), separate credit-note series, scoped per property, owner-only changes logged | eZee’s public docs describe an invoice prefix and start-number setting only — no FY reset or separate credit-note series mentioned |
| GST register (lodging + F&B) | Taxable value and CGST/SGST/IGST per stay, B2B vs B2C by guest GSTIN, credit notes as negative rows, HSN 996311 | Not mentioned in public docs |
| CA-ready GSTR-1-shaped pack | One-click download for your CA (B2B, B2CS, HSN summary, credit notes) plus CSV — not GST portal filing | Not mentioned in public docs |
| Purchases / input tax credit tracking | Vendor GSTIN, supplier invoice number, and HSN/SAC on purchase entries | Not mentioned in public docs |
| Cash P&L by date range, per property | Cash summary and cafe cash split by payment mode (cash/UPI/card) for today, month-to-date, 30 days, or a custom range | Not mentioned in public docs |
BitLegacy prices = published on bitlegacy.in (Sep 2026). eZee figures = third-party / public aggregator listings (e.g. Techjockey-style), not a guaranteed eZee quote. Always re-check with the vendor.
Practical takeaways for small properties
- Compare stack vs stack: PMS-only is not the same as PMS + booking engine + channel manager.
- Match room size first: ₹299 is Starter at 2 rooms; ₹999 is Growth for ≤10 — not the minimum.
- BitLegacy Starter from ₹299 (2 rooms) and Growth ₹999 undercut many Classic-style list prices — before eZee bundles for engine/CM.
- Choose eZee when a written quote clearly fits your rooms and distribution needs; choose BitLegacy when you want published entry pricing with website included.
Switching from eZee Absolute to BitLegacy
Export your room list, rate notes, and open reservations from eZee (or ask their support). On BitLegacy, create the property, map rooms, set GST profile, connect the guest website, then add Channel Manager only if you sell on OTAs. Run a parallel weekend on the 60-day trial before cutover.
Frequently asked questions
Is BitLegacy cheaper than eZee Absolute?
BitLegacy publishes Starter from ₹299/month for 2 rooms and Growth at ₹999/month for up to 10 rooms with website included. Third-party India directories have listed eZee Absolute Classic around ₹2,250/month excl. GST for small bands — packages vary. Confirm with eZee before buying.
Does BitLegacy start at ₹999/month?
No. ₹999/month is Growth for up to 10 rooms. The published entry is Starter at ₹299/month for 2 rooms (Starter price rises with room count through 8).
Does BitLegacy include a booking engine like eZee?
Yes — guest website and commission-free booking engine are in BitLegacy plan pricing. On public eZee listings, booking engine often appears in higher packages — verify for your quote.
Who should choose eZee Absolute instead?
Hotels that need eZee’s specific distribution stack, multi-country support, or modules only available in larger Absolute packages — after a written quote for your room count.
Are ops add-ons included in ₹299?
No. Housekeeping, QR room orders, Spa Management, and Guest Loyalty are hotel/resort Marketplace entitlements where entitled — not Homestay Spa/HK, and not part of Starter base. Free DPDP Consent & Terms only where entitled. Roundup: /whats-new-ops-addons-2026. No invented Marketplace add-on prices here.
Choose the path that fits your property
Explore BitLegacy for independent hotels, Homestays, farmhouses, and resorts — transparent pricing, practical workflows.